Product Description
Having immense knowledge of this domain, we have been engrossed in manufacturing and supplying high grade 500 Ltr Milk Tank. This tank is highly demanded in commercial and industrial places for keeping milk and other liquids. Provided tank is manufactured using quality tested components under observation of our skilled professionals with latest innovative techniques. Offered tank is ideal to keep fluids and perform various kinds of operations such as cooling and mixing. This tank is checked on different parameters to ensure flawless delivery to clients. Provided 500 Ltr Milk Tank has high strength, ability to withstand high pressure and temperature and robust construction.
Technical Details :-
Milk Tank of 500 Ltr
Rated/Gross Capacity | 550 liters |
Make | Arumand Steel Industries |
Material used construction | SS 304 |
Shape & Orientation | Vertical cylindrical open type |
Thickness of inner Shell (min.) | 1.5 mm |
Thickness Of Outer Shell (min.) | 1.5 mm |
On/Off Agitator | One |
RPM Of Agitator | 30 |
CIP Facility | Cleaning in place with self rotating spray ball ( Optional Automatic CIP unit offered ) |
Type of insulation | By injection – CFC Free High density PUF, 40 kg/cu.m |
Thickness of insulation | 40mm (minimum) in the walls and 90 mm above the evaporator |
Facility of measure the milk volume | SS calibrated dip stick along with value table |
Refrigeration Unit
Make of compressor | Emerson |
Model of compressor | CR 30 |
Size(nominal HP) of compressor @ 0 deg C Evap & 50 Deg. Cond temp | 1.5 Ton |
Number of compressor | One |
Cooling capacity of compressor (kcal/hr) at 0 deg. Evap & 50 Deg. Cond temperatures | 5375 W |
Make of condensers | Emerson |
Number of condensers | One |
Number of fans | Single |
Receiver Size | 6†dia |
Receiver capacity | 3.1 liters |
Thermostatic Exp. Valve make/size/capacity | Danfoss |
Type of refrigerant | R22/R-404 |
Design Parameters
Ambient temperature considered for design | 38 deg C (safe operating Temperature 43 Deg C) |
Maximum cooling time considered for all & 2nd Milking | All milking 3 hrs & 2nd Milking 1.5 hrs. from 10-4 deg C |
Temperature range considered for All & 2nd Milking | From 35 deg. C to 4 deg. C for all milking |
Electricals
Connected load | Watts/Amps |
Compressor | 5375/9.1A |
Condenser Fan | 1 X 0.32 A |
Agitator | 70W/0.35 amps |
Lock Rotor amps | 45 amps |
Insulation Efficiency
At 50deg.C ambient, the rate of rise of mean temperature of milk initially at 4deg.C shall not exceed 1deg.C in 4 hours when rated volume is allowed to standstill as per requirement of ISO 5708 2A(II) .