Product Description
We have gained huge appreciation from our clients, for manufacturing and supplying optimum grade 1000 Ltr Bulk Milk Cooler. Offered cooler is well suited to be used for cooling large amount of milk. Provided cooler is highly cherished among clients due to its excellent functionality, enhanced durability and fast processing speed. This cooler is available in different specifications according to needs of clients. Offered cooler is manufactured using top notch quality components under guidance of our dexterous professionals at modern production unit. In addition, clients can purchase this 1000 Ltr Bulk Milk Cooler from us in various sizes.
Technical Details :-
Milk Tank of 1000 Ltr
Rated/Gross Capacity | 1100 liters |
Make | Arumand Steel Industries |
Material used construction | AISI 304 |
Shape & Orientation | Horizontal ‘U’ shape or vertical Cylinder open type |
Thickness of inner Shell (min.) | 2.0 mm |
Thickness Of Outer Shell (min.) | 1.5 mm |
On/Off Agitator | One |
RPM Of Agitator | 30 |
CIP Facility | Cleaning in place with self rotating spray ball ( Optional Automatic CIP unit offered ) |
Type of insulation | By injection – CFC Free High density PUF, 40 kg/cu.m |
Thickness of insulation | 40mm (minimum) in the walls and 90 mm above the evaporator |
Facility of measure the milk volume | SS calibrated dip stick along with value table |
Refrigeration Unit
Make of compressor | Emerson |
Model of compressor | CR 32 |
Size(nominal HP) of compressor @ 0 deg C Evap & 50 Deg. Cond temp | 2.5 Ton |
Number of compressor | One |
Cooling capacity of compressor (kcal/hr) at 0 deg. Evap & 50 Deg. Cond temperatures | 8814 W |
Make of condensers | Emerson |
Thermostatic Exp. Valve make/size/capacity | Danfoss |
Type of refrigerant | R22/R-404 |
Design Parameters
Ambient temperature considered for design | 38 deg C (safe operating Temperature 43 Deg C) |
Maximum cooling time considered for all & 2nd Milking | All milking 3 hrs & 2nd Milking 1.5 hrs. from 10-4 deg C |
Temperature range considered for All & 2nd Milking | From 35 deg. C to 4 deg. C for all milking |
Electricals
Connected load | Watts/Amps |
Compressor | 2700/13A |
Condenser Fan | 1 X 0.32 A |
Agitator | 70W/0.35 amps |
Lock Rotor amps | 85 amps |
Insulation Efficiency
At 50deg.C ambient, the rate of rise of mean temperature of milk initially at 4deg.C shall not exceed 1deg.C in 4 hours when rated volume is allowed to standstill as per requirement of ISO 5708 2A(II) .